<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti per Luca Eberhart Portfolio</title>
	<atom:link href="http://www.donzen.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.donzen.org</link>
	<description>donzen@donzen.org</description>
	<lastBuildDate>Tue, 15 May 2012 19:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Commenti su Cyborg di Ivan</title>
		<link>http://www.donzen.org/?p=1187#comment-46</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 15 May 2012 19:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.donzen.org/?p=1187#comment-46</guid>
		<description>2 things I wish I did more, that I used to rgrluaely, are drawing &amp; playing the guitar. Using your hands directly to make a mark or a sound is so much more creative and satisfying than the digital realm.I don&#039;t know about anyone else but I think the main problem is that there are just so many new things to try, to learn and so much to do with so little time that the computer always wins   you can work so fast and the results are more attractive to clients. I  sketch  a lot of roughs in Illustrator these days   a habit I swore I&#039;d never get in to.I have considered doing a life drawing class again, the rigidity of a class at set times often provides the only way we in which we can focus ourselves. Self regulating such things can be very difficult, often we are forced to re-prioritise on the hoof.I used to dedicate a certain amount of time a week to both but in the words of Homer  I used to rock ‘n roll all night and party everyday. Then it was every other day. Now I’m lucky if I can find half an hour a week in which to get funky. Sack it, I&#039;m diggin out my Wolfgang and slamming a few riffs out to get me in the mood to work later!</description>
		<content:encoded><![CDATA[<p>2 things I wish I did more, that I used to rgrluaely, are drawing &amp; playing the guitar. Using your hands directly to make a mark or a sound is so much more creative and satisfying than the digital realm.I don&#8217;t know about anyone else but I think the main problem is that there are just so many new things to try, to learn and so much to do with so little time that the computer always wins   you can work so fast and the results are more attractive to clients. I  sketch  a lot of roughs in Illustrator these days   a habit I swore I&#8217;d never get in to.I have considered doing a life drawing class again, the rigidity of a class at set times often provides the only way we in which we can focus ourselves. Self regulating such things can be very difficult, often we are forced to re-prioritise on the hoof.I used to dedicate a certain amount of time a week to both but in the words of Homer  I used to rock ‘n roll all night and party everyday. Then it was every other day. Now I’m lucky if I can find half an hour a week in which to get funky. Sack it, I&#8217;m diggin out my Wolfgang and slamming a few riffs out to get me in the mood to work later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su New Wacom Test di Johanna</title>
		<link>http://www.donzen.org/?p=1217#comment-45</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Tue, 15 May 2012 11:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.donzen.org/?p=1217#comment-45</guid>
		<description>that, for starters at that field, you could use open scuore software, today i use coreldraw and illustrator and photoshop, but when i was in school i started vector learning with inkscape, learned image editing with GIMP and i dont regret it, it made me want more of that software and learn more about others that i could use. But for you to become a graphic designer you need to train and pratice everyday, to improve your skills, and computer drawing aint everything, first improve your sketching on paper and then to computer.</description>
		<content:encoded><![CDATA[<p>that, for starters at that field, you could use open scuore software, today i use coreldraw and illustrator and photoshop, but when i was in school i started vector learning with inkscape, learned image editing with GIMP and i dont regret it, it made me want more of that software and learn more about others that i could use. But for you to become a graphic designer you need to train and pratice everyday, to improve your skills, and computer drawing aint everything, first improve your sketching on paper and then to computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su Sad Head di Patryk</title>
		<link>http://www.donzen.org/?p=1213#comment-44</link>
		<dc:creator>Patryk</dc:creator>
		<pubDate>Tue, 15 May 2012 07:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.donzen.org/?p=1213#comment-44</guid>
		<description>Just wanted to let you know how much I adore your blggeor portrait series. It&#039;s pretty amazing to live in a time when a girl with a camera and some creativity can become a fashion icon who is legendized by a beautiful work of art, all through the internet. It&#039;s so modern, yet so classic. Keep making wonderful things.</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know how much I adore your blggeor portrait series. It&#8217;s pretty amazing to live in a time when a girl with a camera and some creativity can become a fashion icon who is legendized by a beautiful work of art, all through the internet. It&#8217;s so modern, yet so classic. Keep making wonderful things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

